Green Coat

Year Revision Member Index Blue White Gold Actions
2027 2027 Green Coat Nix, John (21) 17.6 22 21 19
2027 2027 Green Coat Noonan, Peter (8) 6.8 9 8 7
2027 2027 Green Coat Norcross, Max (18) 15.2 19 18 16
2027 2027 Green Coat Norcross, James (13) 10.8 14 13 11
2027 2027 Green Coat Norman, Matthew (15) 15.4 19 15 13
2027 2027 Green Coat Nugent, Colin (5) 3.9 5 5 3
2027 2027 Green Coat Odlen, David (12) 10.1 13 12 10
2027 2027 Green Coat O'kieffe, Jay (17) 14.4 18 17 15
2027 2027 Green Coat Ondrasik, Paul (24) 20.1 25 24 22
2027 2027 Green Coat Opsahl, Thomas (13) 10.9 14 13 11
2027 2027 Green Coat Orourke, Sean (25) 20.8 26 25 23
2027 2027 Green Coat Osborne, Peter (19) 19.4 24 19 17
2027 2027 Green Coat Owens, Donald (21) 17.5 22 21 19
2027 2027 Green Coat Page, Ernie (5) 3.9 6 5 3
2027 2027 Green Coat Paiva, Michael (10) 8.1 11 10 8
2027 2027 Green Coat Palatiello, John (30) 27.9 34 30 30
2027 2027 Green Coat Park, Sanghyun (8) 6.4 9 8 6
2027 2027 Green Coat Pascal, Bill (28) 23.5 29 28 26
2027 2027 Green Coat Patrick, Ricky (9) 7.5 10 9 7
2027 2027 Green Coat Peck, Nate (14) 11.5 15 14 12

2016 © All Rights Reserved. Privacy Policy | Terms of Service