Green Coat

Year Revision Member Index Blue White Gold Actions
2027 2027 Green Coat Taylor, Daniel (30) 25.4 31 30 28
2027 2027 Green Coat Templin, Kevin (18) 14.7 18 18 16
2027 2027 Green Coat Theis, Rob (17) 13.9 17 17 15
2027 2027 Green Coat Todd, Scott (25) 20.6 26 25 22
2027 2027 Green Coat Tolland, Brien (6) 4.3 6 6 4
2027 2027 Green Coat Tondi, Michael (2) 1.3 2 2 1
2027 2027 Green Coat Torres, Jeff (7) 6.9 9 7 5
2027 2027 Green Coat Torres, Jeff (27) 22.9 28 27 25
2027 2027 Green Coat Trucksess, Tom (16) 13.0 16 16 14
2027 2027 Green Coat Trucksess, Joey (26) 21.5 27 26 23
2027 2027 Green Coat Umbel, Chris (19) 16.0 20 19 17
2027 2027 Green Coat Unwalla, Daraius (23) 19.4 24 23 21
2027 2027 Green Coat Uribe, Erik (18) 14.7 19 18 16
2027 2027 Green Coat Valenti, John (5) 3.9 6 5 3
2027 2027 Green Coat Vigneault, Todd (7) 5.4 7 7 5
2027 2027 Green Coat Vinter, Michael (19) 15.6 20 19 17
2027 2027 Green Coat Walsh, John (12) 10.0 13 12 10
2027 2027 Green Coat Warden, Eric (22) 18.0 22 22 19
2027 2027 Green Coat Watermeyer, Bruce (18) 15.3 19 18 16
2027 2027 Green Coat Watson, Taber (9) 8.9 12 9 7

2016 © All Rights Reserved. Privacy Policy | Terms of Service