Green Coat

Year Revision Member Index Blue White Gold Actions
2027 2027 Green Coat Webb, Aaron (4) 3.3 5 4 2
2027 2027 Green Coat Weiland, Joseph (7) 5.8 8 7 6
2027 2027 Green Coat Weisgarber, Justin (18) 15.3 19 18 16
2027 2027 Green Coat West, Mark (13) 11.1 14 13 12
2027 2027 Green Coat West, Thaddeus (20) 20.7 26 20 18
2027 2027 Green Coat Whelan, Chris (7) 5.6 8 7 5
2027 2027 Green Coat Whetton, David (24) 19.9 25 24 22
2027 2027 Green Coat Whilldin, Brian (10) 8.3 11 10 8
2027 2027 Green Coat Whitehead, James (12) 9.7 12 12 10
2027 2027 Green Coat Wilson, Brett (18) 18.7 23 18 16
2027 2027 Green Coat Wiltz, Roland (24) 20.5 25 24 22
2027 2027 Green Coat Windbeck, Ken (17) 18.0 22 17 15
2027 2027 Green Coat Wipaki, Chris (16) 13.2 17 16 14
2027 2027 Green Coat Wolfe, Trey (7) 7.0 9 7 5
2027 2027 Green Coat Woo, Kapsang (16) 13.4 17 16 14
2027 2027 Green Coat Worthen, David (6) 5.1 7 6 5
2027 2027 Green Coat Wright, Bryan (21) 17.4 22 21 19
2027 2027 Green Coat Wyman, Bruce (30) 29.3 36 30 30
2027 2027 Green Coat Yore, Everett (18) 15.3 19 18 16
2027 2027 Green Coat Young, JJ (9) 7.6 10 9 8

2016 © All Rights Reserved. Privacy Policy | Terms of Service