Green Coat

Year Revision Member Index Blue White Gold Actions
2027 2027 Green Coat Hutson, Chris (21) 17.7 22 21 19
2027 2027 Green Coat Isaacson, Zac (13) 10.3 13 13 11
2027 2027 Green Coat Jackson, Arthur (11) 8.6 11 11 9
2027 2027 Green Coat Jalkian, Sarkis (26) 22.2 27 26 24
2027 2027 Green Coat Jaskot, Cooper (25) 20.9 26 25 23
2027 2027 Green Coat Johnson, David (13) 10.4 13 13 11
2027 2027 Green Coat Johnson, Bill (14) 11.8 15 14 12
2027 2027 Green Coat Johnson, Travis (3) 2.0 3 3 1
2027 2027 Green Coat Jordan, Joseph (23) 19.7 24 23 21
2027 2027 Green Coat Jr, Art (30) 35.2 43 30 30
2027 2027 Green Coat Karim, Walid (13) 10.8 14 13 11
2027 2027 Green Coat Kathman, Jack (10) 8.3 11 10 8
2027 2027 Green Coat Keating, Chris (15) 12.1 15 15 13
2027 2027 Green Coat Kent, Justin (20) 16.6 21 20 18
2027 2027 Green Coat Kent, Colin (+2) -2.4 +2 +2 +4
2027 2027 Green Coat Kerr, Patrick (12) 9.7 13 12 10
2027 2027 Green Coat Key, Joseph (5) 3.9 6 5 3
2027 2027 Green Coat Khan, Altaf (21) 17.5 22 21 19
2027 2027 Green Coat Kim, Wilson (17) 17.6 22 17 15
2027 2027 Green Coat Kim, Tyler (17) 14.1 18 17 15

2016 © All Rights Reserved. Privacy Policy | Terms of Service