Green Coat

Year Revision Member Index Blue White Gold Actions
2027 2027 Green Coat Ryczek, Tom (13) 10.8 14 13 11
2027 2027 Green Coat Saunders, Mike (7) 5.9 8 7 6
2027 2027 Green Coat Saxenian, James (16) 13.3 17 16 14
2027 2027 Green Coat Schaar, Kevin (15) 12.7 16 15 13
2027 2027 Green Coat Schefer, Chuck (9) 7.1 9 9 7
2027 2027 Green Coat Schneiter, Russ (22) 18.2 23 22 20
2027 2027 Green Coat Schopp, Don (16) 13.5 17 16 14
2027 2027 Green Coat Shacochis, David (21) 17.8 22 21 19
2027 2027 Green Coat Sievers, Scott (11) 9.1 12 11 9
2027 2027 Green Coat Simmons, Joshua (1) 0.4 1 1 +1
2027 2027 Green Coat Sippel, Dean (14) 14.1 18 14 12
2027 2027 Green Coat Smith, Jeffery (17) 14.0 18 17 15
2027 2027 Green Coat Smith, Ken (11) 8.7 11 11 9
2027 2027 Green Coat Sontakke, Abhishek (21) 17.9 22 21 19
2027 2027 Green Coat Sourk, Kevin (6) 5.0 7 6 5
2027 2027 Green Coat Stewart, Dave (9) 7.3 10 9 7
2027 2027 Green Coat Stewart, Troy (3) 2.3 4 3 1
2027 2027 Green Coat Stinson, Leo (14) 11.4 15 14 12
2027 2027 Green Coat Stonaker, Robert (1) 0.2 1 1 +1
2027 2027 Green Coat Sweat, David (14) 11.6 15 14 12

2016 © All Rights Reserved. Privacy Policy | Terms of Service