Green Coat

Year Revision Member Index Blue White Gold Actions
2027 2027 Green Coat Penberthy, Ward (4) 3.3 5 4 3
2027 2027 Green Coat Phillips, Roy (3) 1.9 3 3 1
2027 2027 Green Coat Pittack, Brian (17) 13.8 17 17 15
2027 2027 Green Coat Potts, Steve (20) 16.6 21 20 18
2027 2027 Green Coat Pozefsky, Mark (11) 9.2 12 11 9
2027 2027 Green Coat Prevatte, Chris (14) 11.3 14 14 12
2027 2027 Green Coat Radek, Matthew (21) 17.8 22 21 19
2027 2027 Green Coat Ratcliffe, Dave (11) 9.2 12 11 9
2027 2027 Green Coat Reaske, Trevor (8) 8.3 11 8 7
2027 2027 Green Coat Recine, Mike (11) 9.1 12 11 9
2027 2027 Green Coat Rediger, Andrew (20) 17.0 21 20 18
2027 2027 Green Coat Reeves, Gregory (11) 9.4 12 11 10
2027 2027 Green Coat Rieley, Chris (30) 24.8 31 30 27
2027 2027 Green Coat Rosenberg, Irv (30) 25.9 32 30 28
2027 2027 Green Coat Rosenberg, Ron (29) 24.0 30 29 26
2027 2027 Green Coat Ross, Alex (18) 14.6 18 18 16
2027 2027 Green Coat Ruby, Steven (17) 14.5 18 17 15
2027 2027 Green Coat Rugg, James (6) 4.8 7 6 4
2027 2027 Green Coat Ruskin, Kyle (10) 8.5 11 10 9
2027 2027 Green Coat Ryan, Steve (9) 7.2 10 9 7

2016 © All Rights Reserved. Privacy Policy | Terms of Service