Green Coat

Year Revision Member Index Blue White Gold Actions
2027 2027 Green Coat Abraham, Rick (22) 18.1 23 22 20
2027 2027 Green Coat Ainge, Dennis (30) 26.1 32 30 29
2027 2027 Green Coat Alexander, John (16) 16.5 21 16 14
2027 2027 Green Coat Altmann, Brandon (8) 6.6 9 8 6
2027 2027 Green Coat Amelink, Hugo (15) 12.3 16 15 13
2027 2027 Green Coat Anderson, Jason (27) 28.2 35 27 25
2027 2027 Green Coat Andrews, Stuart (12) 9.7 13 12 10
2027 2027 Green Coat Armstrong IV, Richard (17) 13.8 17 17 15
2027 2027 Green Coat Avery, Alex (6) 4.6 6 6 4
2027 2027 Green Coat Avery, Greg (5) 3.9 6 5 3
2027 2027 Green Coat Bacica, Stephen (30) 29.6 36 30 30
2027 2027 Green Coat Banfield, Ross (19) 15.4 19 19 16
2027 2027 Green Coat Bell, David (8) 6.5 9 8 6
2027 2027 Green Coat Bennett, John (3) 2.6 4 3 2
2027 2027 Green Coat Best, Frank (21) 21.9 27 21 19
2027 2027 Green Coat Bird, Andrew (15) 12.2 15 15 13
2027 2027 Green Coat Blank, Tom (23) 23.8 29 23 21
2027 2027 Green Coat Bodner, Nicholas (11) 9.0 12 11 9
2027 2027 Green Coat Booher, Scott (14) 11.5 15 14 12
2027 2027 Green Coat Brideau, James (25) 26.2 32 25 23

2016 © All Rights Reserved. Privacy Policy | Terms of Service