Green Coat

Year Revision Member Index Blue White Gold Actions
2027 2027 Green Coat Fritton IV, Bill (13) 10.7 14 13 11
2027 2027 Green Coat Frix, Will (19) 15.4 19 19 16
2027 2027 Green Coat Frutchey, Don (9) 7.5 10 9 8
2027 2027 Green Coat Gallagher, James (27) 22.9 28 27 25
2027 2027 Green Coat Ganesh, V.R. (14) 11.8 15 14 12
2027 2027 Green Coat Ganzer, Max (9) 7.1 9 9 7
2027 2027 Green Coat Garcia-Lascurain, Juan (7) 5.3 7 7 5
2027 2027 Green Coat Gazlay, Jack (22) 18.3 23 22 20
2027 2027 Green Coat George, colin (12) 11.8 15 12 10
2027 2027 Green Coat George, Bruce (13) 10.9 14 13 11
2027 2027 Green Coat Gillespie, Drew (16) 13.5 17 16 14
2027 2027 Green Coat Goard, Matt (30) 32.0 39 30 30
2027 2027 Green Coat Goetz, Albert (25) 21.1 26 25 23
2027 2027 Green Coat Goitia, Pedro (21) 17.3 22 21 19
2027 2027 Green Coat Goldsby, Devon (13) 10.4 13 13 11
2027 2027 Green Coat Goodwin, Bruce (11) 9.2 12 11 9
2027 2027 Green Coat Greeley, Paul (30) 29.1 36 30 30
2027 2027 Green Coat Greening, Conor (1) 0.6 2 1 0
2027 2027 Green Coat Grinnon, Jonathan (7) 5.2 7 7 5
2027 2027 Green Coat Grinnon, Scottie (10) 7.7 10 10 8

2016 © All Rights Reserved. Privacy Policy | Terms of Service