Green Coat

Year Revision Member Index Blue White Gold Actions
2027 2027 Green Coat Britt, Doug (24) 20.0 25 24 22
2027 2027 Green Coat Britton, Christopher (16) 13.5 17 16 14
2027 2027 Green Coat Brockman, Keith (15) 12.4 16 15 13
2027 2027 Green Coat Brooke, David (18) 14.6 18 18 16
2027 2027 Green Coat Brown, Bobby (10) 8.5 11 10 9
2027 2027 Green Coat Brown, Robert (5) 4.0 6 5 4
2027 2027 Green Coat Brugge, Parker (12) 12.4 16 12 10
2027 2027 Green Coat Bucko, Mark (14) 11.8 15 14 12
2027 2027 Green Coat Buono, Michael (12) 10.2 13 12 11
2027 2027 Green Coat Burk, Jim (19) 16.0 20 19 17
2027 2027 Green Coat Burke, Matthew (14) 11.6 15 14 12
2027 2027 Green Coat Burpee, Dan (12) 9.9 13 12 10
2027 2027 Green Coat Buttarazzi, John (12) 9.7 13 12 10
2027 2027 Green Coat Callahan, Brendan (8) 6.2 8 8 6
2027 2027 Green Coat Canal Jr., Emilio (23) 24.5 30 23 21
2027 2027 Green Coat Carmichael, Dwight (11) 9.4 12 11 10
2027 2027 Green Coat Carniol, Ted (21) 17.4 22 21 19
2027 2027 Green Coat Casey, John (15) 12.0 15 15 13
2027 2027 Green Coat Casten, John (19) 19.9 25 19 17
2027 2027 Green Coat Castro, Ernie (18) 18.3 23 18 16

2016 © All Rights Reserved. Privacy Policy | Terms of Service